<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Joy &#38; Co. &#187; Sustainable Company</title>
	<atom:link href="http://randyjoy.com/tag/sustainable-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyjoy.com</link>
	<description>NYC Business Consultants &#38; Trainers</description>
	<lastBuildDate>Fri, 08 Feb 2013 19:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How do I Bootstrap my Company?</title>
		<link>http://randyjoy.com/2012/08/how-do-i-bootstrap-my-company/</link>
		<comments>http://randyjoy.com/2012/08/how-do-i-bootstrap-my-company/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:30:55 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sustainable Company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=2001</guid>
		<description><![CDATA[Bootstrapping is a skill.  When you see people achieve unbelievable feets with little of no money that is bootstrapping.  It is easy to spend money to fix a problem like throwing money to remove the issue.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Bootstrapping is a skill.  When you see people achieve unbelievable feets with little of no money that is bootstrapping.  It is easy to spend money to fix a problem however the true root of the problem may never be fixed.</p>
<p>Companies often throw money to fix a problem.  For example by hiring a new employee to perform work which should be systematized or overlook the issue that is draining cash from the business.</p>
<p>The skill of bootstrapping is using pure wisdom to figure it out and find money and opportunities using the issue as leverage.  When there is no exit door to solving a problem the problem often gets solved.</p>
<p>Doing more with less is a skill, once honed will reap many rewards.  Hang in there the skill is priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/08/how-do-i-bootstrap-my-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Scale Your Business</title>
		<link>http://randyjoy.com/2012/01/how-to-scale-your-business-2/</link>
		<comments>http://randyjoy.com/2012/01/how-to-scale-your-business-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:30:15 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[Optimizing Operations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[business Consulting]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[increasing profitibality]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Sustainable Company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1526</guid>
		<description><![CDATA[In building a company there are many resources including time, money and labor; the secret is using all resources efficiently to maximize the company's value.
]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Scalability</strong> is the essence of taking what you have and multiplying it.  How can you <strong>do more with less</strong>?  Technology companies are <strong>scalable</strong> because they can take one product built by a few and sell the same product time and again to many.</p>
<p>In <strong>building a company</strong> there are many resources including <strong>time</strong>, <strong>money</strong> and <strong>labor</strong>; the secret is using all resources <strong>efficiently</strong> to <strong>maximize</strong> the company&#8217;s <strong>value.</strong></p>
<p style="text-align: justify;">Next time you need to make a business decision think what is the <strong>best resource</strong> to use.  Then figure out how to repeat that &#8212; it is like a math.  If this resource gains this result, can I somehow find the factor that makes that resource multiply that result.  For example, many supermarkets have lines where customers wait to pay.  Putting various &#8220;small ticket&#8221; items in view of those lines increases the purchase total of  the same customer who was standing there, for many of them will toss some of those small-ticket items, things they had no intention of buying originally, into their basket.</p>
<p>Look around your business and see what can be added here or there that would use your current operations wisely, while still upping your profits.  This will help you <strong>scale your business</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/how-to-scale-your-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Responsibility – Ways to Reduce Crashes</title>
		<link>http://randyjoy.com/2011/12/leadership-responsibility-%e2%80%93-ways-to-reduce-crashes/</link>
		<comments>http://randyjoy.com/2011/12/leadership-responsibility-%e2%80%93-ways-to-reduce-crashes/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:12 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Japan road]]></category>
		<category><![CDATA[luxury car crash]]></category>
		<category><![CDATA[Sustainable Company]]></category>
		<category><![CDATA[switching lanes on wet pavement]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1263</guid>
		<description><![CDATA[As the CEO or leader of your organization, are you careful how you change directions?  Do you think of what pileup might happen behind you, if you don’t lead your team responsibly?]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">This week, in a massive pileup on a Japanese highway, eight Ferraris, three Mercedes, a Lamborghini, along with some other cars ended up totaled.  At fault, the lead car, a high-speed Ferrari whose driver made a mistake when changing lanes on a wet road.</p>
<p style="text-align: left;">As the CEO or leader of your organization, are you careful how you change directions?  Do you think of what pileup might happen behind you, if you don’t lead your team responsibly?</p>
<p>Any time you need to “change lanes” in your business, plot it out carefully.  Make a plan which shows what changes are to be made, the length of time to execute the changes without any mishaps, and the parties responsible for helping make the change.  This way, changes won’t make your business spin out of control.</p>
<p><a href="http://www.bbc.co.uk/news/world-asia-16027006">http://www.bbc.co.uk/news/world-asia-16027006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2011/12/leadership-responsibility-%e2%80%93-ways-to-reduce-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing your Competition</title>
		<link>http://randyjoy.com/2010/06/knowing-your-competition/</link>
		<comments>http://randyjoy.com/2010/06/knowing-your-competition/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:56:05 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Clarifying Your Vision]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Being Aware of Competition]]></category>
		<category><![CDATA[Competitive Advantage in Business]]></category>
		<category><![CDATA[Cornering the Market]]></category>
		<category><![CDATA[Figuring out the Market]]></category>
		<category><![CDATA[How to Position Your Company for Success]]></category>
		<category><![CDATA[Sustainable Company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=592</guid>
		<description><![CDATA[Awareness is priceless.]]></description>
				<content:encoded><![CDATA[<p>In the classic Aesop fable of a competition, a <strong>hare and a tortoise</strong> set off on a <strong>long</strong> <strong>race</strong>.  The hare, as we all know, snoozes along the way, never reckoning in the persistence of the tortoise &#8212; and loses the race. </p>
<p>In the business world, we cannot be like the hare.  We might know our <strong>strengths</strong> like that hare, relying on our speed or other strong point.  However, to suceed in competition, you must factor in your competitors&#8217; strengths.  Had the hare known how<strong> persistent</strong> the tortoise could be, he might have been persistent himself, and perhaps then, have won.</p>
<p>So how do you go about knowing more about your competition?  One good way  to find out is to talk to your <strong>customers</strong> to see why they chose you.  Talk to <strong>employees</strong> to see what it was like at other companies.  See which of  your competitors are being bought out and for how much.  Notice <strong>market </strong><strong>trends</strong> and where you fit in to the market.</p>
<p>Always be aware where you&#8217;ve jockeyed a position for yourself in your world of competition.   At the same time <strong>lead </strong>and <strong>follow your mission</strong> and <strong>vision</strong> for  your company.  <strong>Awareness is priceless</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2010/06/knowing-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Revenue</title>
		<link>http://randyjoy.com/2010/05/perpetual-revenue/</link>
		<comments>http://randyjoy.com/2010/05/perpetual-revenue/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:40:19 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Cash Flow Maximization]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[business Consulting]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[Ensuring Positive Cash Flow]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[keeping profit stream]]></category>
		<category><![CDATA[perpetual revenue]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sustainable Company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=434</guid>
		<description><![CDATA[Perpetual revenue -- that is what makes a business immortal.
]]></description>
				<content:encoded><![CDATA[<p>Perpetual Revenues (the second P in the word Happy) is the distinction of whether you<strong> have a business or not</strong>.  Money or revenue is the market&#8217;s way of telling you your products and services have value.</p>
<p>H- Home</p>
<p>A – Assets</p>
<p>P – Profit</p>
<p><strong>P – Perpetual Revenue</strong></p>
<p>Y – You</p>
<p>Perpetual is a very important word before revenues.  Perpetual means that those revenues will keep going <strong>indefinitely</strong>.  At the cemetery the perpetual care sticker means that the cemetery will take care of the burial plot forever.  Your revenues should hopefully be a <strong>systematic, recurring stream</strong> of income and take care of your business forever.</p>
<p>Without revenues you can&#8217;t pay your bills, your employees or yourself and there is no basis to whether your product has <strong>value</strong> because people are not willing to pay for it.  Once you<strong> &#8216;turn&#8217; revenues</strong> and you bring your <strong>product to market</strong> and have successfully sustained and <strong>grown</strong> revenues, then you will be on the road towards perpetual revenue.</p>
<p>A sudden flurry of income is not good enough.  Ask yourself, your team and your customers, will this product/service still have demand a year down the line?  How about ten?  As you ask yourself these questions, you will be positioning yourself to ensure that revenue streams are perpetual, and that your business is not going to be here-today and gone-tomorrow.  </p>
<p>Perpetual revenue &#8212; that is what makes a <strong>business immortal.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2010/05/perpetual-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money is an Illusion</title>
		<link>http://randyjoy.com/2010/04/money-is-an-illusion/</link>
		<comments>http://randyjoy.com/2010/04/money-is-an-illusion/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:58:08 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Cash Flow Maximization]]></category>
		<category><![CDATA[Clarifying Your Vision]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Sustainable Company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=361</guid>
		<description><![CDATA[Your company is truly great when it is continuously profitable, with strong, sustainable revenues and solid assets.
]]></description>
				<content:encoded><![CDATA[<p>Most people aim for money. People<strong> chase the dollar</strong> with another job, a bigger house, a new location, or a fancy car. Companies chase the next best trend, highest paying client, and most lucrative business deal. But money can be an illusory experience, <strong>gone before it can be grasped</strong>.</p>
<p>It is only when you learn to use money as a<strong> tool</strong>, that money can become an <strong>enabler</strong> to fulfill your goals. It is only when you differentiate between &#8220;here today, gone tomorrow money&#8221; and actual <strong>permanent money</strong> can you aim to earn the right kind.</p>
<p>Your company looks great when it is making lots of money in revenues. However, lots of revenue doesn’t mean your company is profitable or that it has <strong>quality revenue streams</strong>. Your company is attractive when it is very profitable. Yet, that doesn&#8217;t necessarily translate into <strong>sustainable profitability</strong> or cash flow.</p>
<p><strong>Cash flow</strong> defines how long your company can stay in business. If assets are not liquid and the company does not have <strong>working capital</strong>, no matter how much revenue the company has its <strong>survivability </strong>is questionable.</p>
<p><strong>Your company is truly great when it is continuously profitable, with strong, sustainable revenues and solid assets.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2010/04/money-is-an-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
