<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Joy &#38; Co.</title>
	<atom:link href="http://randyjoy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyjoy.com</link>
	<description>NYC Business Consultants  (347) 746-GROW</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Keys to Create Business Order out of Chaos</title>
		<link>http://randyjoy.com/2012/02/3-keys-to-create-business-order-out-of-chaos/</link>
		<comments>http://randyjoy.com/2012/02/3-keys-to-create-business-order-out-of-chaos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:13 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business Consulting]]></category>
		<category><![CDATA[business out of chaos]]></category>
		<category><![CDATA[order in organization]]></category>
		<category><![CDATA[put three steps into motion]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1668</guid>
		<description><![CDATA[1-Know what order looks like...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>1-<strong>Know what order looks like.</strong></p>
<p>2-<strong>Accept</strong> where your business is today and become more and more consciously aware of what needs to change.</p>
<p>3- Create a  <strong>strategy</strong> to move one small step closer to order and voraciously <strong>implement it daily.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/02/3-keys-to-create-business-order-out-of-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things a Business Consultant Can See</title>
		<link>http://randyjoy.com/2012/01/4-things-a-business-consultant-can-see/</link>
		<comments>http://randyjoy.com/2012/01/4-things-a-business-consultant-can-see/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:00:27 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[business consultants]]></category>
		<category><![CDATA[Corporate truths]]></category>
		<category><![CDATA[Getting to know your business]]></category>
		<category><![CDATA[Understanding your company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1664</guid>
		<description><![CDATA[The perception of your business just by walking in the door...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>1-<strong>Perception</strong> of your business, just by walking in the door.</p>
<p>2-Your <strong>value system,</strong> just by how she is greeted and how people interact.</p>
<p>3-The <strong>heiracherial structure</strong> based on where people are seated.</p>
<p>4-CEOs <strong>purpose</strong> based on what they speak mostly about.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/4-things-a-business-consultant-can-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Goals of an Energetic Business Presentation</title>
		<link>http://randyjoy.com/2012/01/5-goals-of-any-business-presentation/</link>
		<comments>http://randyjoy.com/2012/01/5-goals-of-any-business-presentation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:30:06 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[business speeches]]></category>
		<category><![CDATA[how to speak successfully for your business]]></category>
		<category><![CDATA[how to write a speech]]></category>
		<category><![CDATA[orating successfully]]></category>
		<category><![CDATA[presenting your business plan]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1641</guid>
		<description><![CDATA[Have you ever been to a business presentation that put you to sleep?  Where the presenter read from the slides?]]></description>
			<content:encoded><![CDATA[<p><a href="http://randyjoy.com/wp-content/uploads/2012/01/Clapping-After-Presentation.jpg"><img class="alignleft  wp-image-1704" title="Great Business Presentation " src="http://randyjoy.com/wp-content/uploads/2012/01/Clapping-After-Presentation-300x205.jpg" alt="" width="328" height="203" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Have you ever been to a business presentation that put you to sleep?  Where the presenter read from the slides?  Here are the 5 steps to give an <strong>energetic presentation</strong> that keeps your audience&#8217;s attention and interest and leads to a next step:</p>
<p>1. A story to engage your audience</p>
<p>2. An overview of what you intend to share with them with 3 key points</p>
<p>3.  Visual slides to support and dramatize your speech</p>
<p>4.  Gifts you are giving the audience for listening to you</p>
<p>5. A call to action &#8211; the next step you want your audience to take</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/5-goals-of-any-business-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Impactful Speech Rules</title>
		<link>http://randyjoy.com/2012/01/8-impactful-speech-rules/</link>
		<comments>http://randyjoy.com/2012/01/8-impactful-speech-rules/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:00:36 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[business consultants]]></category>
		<category><![CDATA[business presentations done well]]></category>
		<category><![CDATA[speak well]]></category>
		<category><![CDATA[speeches made simple]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1644</guid>
		<description><![CDATA[Our company helps clients create impactful speeches for investors, prospect clients, and their own employees.  Here is the quick list of how to do it yourself:]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp">
<dl id="attachment_1688" class="wp-caption alignleft" style="width: 428px;">
<dt class="wp-caption-dt"><a href="http://randyjoy.com/wp-content/uploads/2012/01/Microphone1.jpg"><img class="alignleft  wp-image-1690" title="Microphone" src="http://randyjoy.com/wp-content/uploads/2012/01/Microphone1-300x199.jpg" alt="" width="418" height="202" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Our company helps clients create<strong> impactful speeches</strong> for investors, prospect clients, and their own employees.  Here is the quick list of how to do it yourself:</p>
<p>1. <strong>Be very clear</strong> what is it you intend to communicate.  First be very clear on your thoughts, then your writing and finally your speech.</p>
<p>2. Determine <strong>3 take aways</strong> you want to give your audience</p>
<p>3. Think of <strong>a story</strong> to engage your audience right away</p>
<p>4. Decide what you want your audience <strong>to feel</strong> during the presentation.</p>
<p>5. Change the mood, pitch and tone of the speech often to keep your audience <strong>engaged</strong>.  Think of a movie with moments of laughter, tears or awe.</p>
<p>6. Create a <strong>visual</strong> speech  &#8211; showing your audience your message is better than telling them.</p>
<p>7. <strong>Share</strong> with your audience that the nuggests you are giving them are <strong>gifts</strong>.  It is important to tell someone that you give them gifts when you do.</p>
<p>8.  Offer a <strong>next step</strong> to your speech such as how they can incorporate the knowledge into their lives or implement it in their company.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/8-impactful-speech-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys To Making Good Business Decisions</title>
		<link>http://randyjoy.com/2012/01/4-keys-to-making-good-business-decisions/</link>
		<comments>http://randyjoy.com/2012/01/4-keys-to-making-good-business-decisions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:00:10 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[business consultants]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[how to strategically plan]]></category>
		<category><![CDATA[optimizing operations]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1646</guid>
		<description><![CDATA[CEOs and executives have a lot of responsibilities.  Knowing how these responsibilities fit in the big picture is crucial to make business decisions and prioritize your time.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://randyjoy.com/wp-content/uploads/2012/01/Sun-burst2.jpg"><img class="alignleft size-thumbnail wp-image-1727" title="Sun burst" src="http://randyjoy.com/wp-content/uploads/2012/01/Sun-burst2-150x150.jpg" alt="" width="150" height="150" /></a>CEOs and executives have a lot of<strong> responsibilities</strong>.  Knowing how these responsibilities fit in the <strong>big picture</strong> is crucial to make business decisions and <strong>prioritize your time</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Therefore the 4 table of contents for any task are these:</p>
<p>1. <strong>Purpose</strong> &#8211; Why is this important?</p>
<p>2. <strong>Vision</strong> &#8211; Where do I want this business decision to lead me&gt;</p>
<p>3. <strong>Strategy</strong> &#8211; How am I going to get to my vision?</p>
<p>4. <strong>Commitment</strong> &#8211; Am I committed to work and empower my team to get there?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/4-keys-to-making-good-business-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Actualize Your Vision</title>
		<link>http://randyjoy.com/2012/01/4-steps-to-actualize-your-vision/</link>
		<comments>http://randyjoy.com/2012/01/4-steps-to-actualize-your-vision/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:00:49 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clarifying the Vision]]></category>
		<category><![CDATA[Business Vision]]></category>
		<category><![CDATA[Dreamers]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[the dream continues]]></category>
		<category><![CDATA[Visions outlast its drafters]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1639</guid>
		<description><![CDATA[How is it that some great leaders have visions that outlast even them?!  Think of the great visionary Martin Luther King.  He had a dream that has put our President into office.  Think Ghandi.  He had a vision of a place he never saw &#8212; modern day India.  Now, as for you, if you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randyjoy.com/wp-content/uploads/2012/01/The-Future-Sign1.jpg"><img class="alignleft size-medium wp-image-1708" title="The Future Sign" src="http://randyjoy.com/wp-content/uploads/2012/01/The-Future-Sign1-300x225.jpg" alt="" width="300" height="225" /></a>How is it that some great leaders have visions that outlast even them?!  Think of the great visionary Martin Luther King.  He had a dream that has put our President into office.  Think Ghandi.  He had a vision of a place he never saw &#8212; modern day India.  Now, as for you, if you have a vision, here are the four components that actualize visions and can have that vision become even greater than its dreamer.</p>
<p>&nbsp;</p>
<p>Here is how to achieve great results:</p>
<p>1. Know why you want to achieve that vision.</p>
<p>2. Know what it looks like when it is all done.  Be crystal clear how it looks and feels with a painted picture in your mind.</p>
<p>3. Think through the steps to get you there</p>
<p>4. Be 100% committed to achieving your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/4-steps-to-actualize-your-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business Value</title>
		<link>http://randyjoy.com/2012/01/your-business-value/</link>
		<comments>http://randyjoy.com/2012/01/your-business-value/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:07 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Cash Flow Maximization]]></category>
		<category><![CDATA[Business Consulting Experts]]></category>
		<category><![CDATA[putting money back into the business]]></category>
		<category><![CDATA[reinvesting in your company]]></category>
		<category><![CDATA[what to do with cash]]></category>
		<category><![CDATA[where to invest your income]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1612</guid>
		<description><![CDATA[Money is only valuable if you spend it or rather invest it in something of value.  Here is how I define value]]></description>
			<content:encoded><![CDATA[<p><a href="http://randyjoy.com/wp-content/uploads/2012/01/Money-Falling-on-Business-Execs.jpg"><img class="alignleft size-medium wp-image-1711" title="The True Value of Your Business" src="http://randyjoy.com/wp-content/uploads/2012/01/Money-Falling-on-Business-Execs-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: justify;">Money is only valuable if you spend it or rather invest it in something of value.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">Here is how I define value:</p>
<p>1. It helps to bring you to your long term vision</p>
<p>2. It is consistent with your business purpose and mission</p>
<p>3. It gives recurring rewards</p>
<p>What is the most valuable investment for your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/your-business-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Scale Your Business</title>
		<link>http://randyjoy.com/2012/01/how-to-scale-your-business-2/</link>
		<comments>http://randyjoy.com/2012/01/how-to-scale-your-business-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:30:15 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[Optimizing Operations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[business Consulting]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[increasing profitibality]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[Sustainable Company]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1526</guid>
		<description><![CDATA[In building a company there are many resources including time, money and labor; the secret is using all resources efficiently to maximize the company's value.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Scalability</strong> is the essence of taking what you have and multiplying it.  How can you <strong>do more with less</strong>?  Technology companies are <strong>scalable</strong> because they can take one product built by a few and sell the same product time and again to many.</p>
<p>In <strong>building a company</strong> there are many resources including <strong>time</strong>, <strong>money</strong> and <strong>labor</strong>; the secret is using all resources <strong>efficiently</strong> to <strong>maximize</strong> the company&#8217;s <strong>value.</strong></p>
<p style="text-align: justify;">Next time you need to make a business decision think what is the <strong>best resource</strong> to use.  Then figure out how to repeat that &#8212; it is like a math.  If this resource gains this result, can I somehow find the factor that makes that resource multiply that result.  For example, many supermarkets have lines where customers wait to pay.  Putting various &#8220;small ticket&#8221; items in view of those lines increases the purchase total of  the same customer who was standing there, for many of them will toss some of those small-ticket items, things they had no intention of buying originally, into their basket.</p>
<p>Look around your business and see what can be added here or there that would use your current operations wisely, while still upping your profits.  This will help you <strong>scale your business</strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/how-to-scale-your-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Gain Control of Your Business</title>
		<link>http://randyjoy.com/2012/01/5-steps-to-gain-control-of-your-business/</link>
		<comments>http://randyjoy.com/2012/01/5-steps-to-gain-control-of-your-business/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:32 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Optimizing Operations]]></category>
		<category><![CDATA[Adding Incentives for Employees]]></category>
		<category><![CDATA[Assessing Corporate Gains]]></category>
		<category><![CDATA[Expert Business Consulting]]></category>
		<category><![CDATA[Gaining Control of Your Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[making sure your business runs smoothly]]></category>
		<category><![CDATA[operating manuals]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1539</guid>
		<description><![CDATA[CEOs time, financial resources and employees are limited.  A leader is only as good if he can lead his team and manage his resources to achieve a result.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;"><strong>CEO&#8217;s</strong> time, financial resources and employees are limited.  A <strong>leader</strong> is only stellar, if he can lead his team and manage his resources to <strong>achieve a result</strong>.  As a business grows, CEOs and owners find it hard to maintain the same control of their business as they did when it was smaller.</p>
<p style="text-align: justify;">The key to gain control of your business is to:</p>
<p style="text-align: justify;">1. Understand and document how your business works in every department.  These O<strong>perating Manuals</strong> will help you decide how you want things to run versus how they are currently being run.</p>
<p style="text-align: justify;">2.  Create a <strong>strong business structure</strong> including a <strong>vision</strong> where the company is headed, <strong>values</strong> that the team is modeling, and incentivize the team so that everyone is going in the same direction.</p>
<p style="text-align: justify;">3. Create measurable tracking statistics.  Schedule meetings to review and analyze the data to ensure the company as a whole is moving in the right direction.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2012/01/5-steps-to-gain-control-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Sell My Business?</title>
		<link>http://randyjoy.com/2011/12/should-i-sell-my-business/</link>
		<comments>http://randyjoy.com/2011/12/should-i-sell-my-business/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:00:09 +0000</pubDate>
		<dc:creator>Randy Joy</dc:creator>
				<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[Optimizing Operations]]></category>
		<category><![CDATA[Business Consulting Expertise]]></category>
		<category><![CDATA[company mergers]]></category>
		<category><![CDATA[making your company attractive for a buyout]]></category>
		<category><![CDATA[planning to take your corporation public]]></category>
		<category><![CDATA[preparing for an IPO]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://randyjoy.com/?p=1513</guid>
		<description><![CDATA[Do you have a well thought out business?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Many<strong> entrepreneurs</strong> build their companies with the hope of selling it one day &#8211; to another buyer or even by going public.  What most companies fail to do is <strong>prepare</strong> day one for the company&#8217;s sale and to continue moving the company closer to the sale each day.</p>
<p style="text-align: justify;">When you sell you business you are not only selling potentially its <strong>assets</strong> or the legal entity, you are also selling the hows.  Like how your build your product, how it is delivered to your customers and, of course, how you hire and train great employees.</p>
<p style="text-align: justify;">So when the buyer buys, the well thought out business <strong>sustains</strong> its success.</p>
<p style="text-align: justify;">That is why buyers look for companies that had fashioned themselves into a saleable one.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyjoy.com/2011/12/should-i-sell-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

